- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
128 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 8 Acres1/9 9$55,000 $56,000 1.8% 8 Acres1/9 9$55,000 $56,000 1.8%- 8 Acres County Road 267, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 3 Beds1 Bath1,200 SqFt1/17 17$75,000 $91,990 18.5% 3 Beds1 Bath1,200 SqFt1/17 17$75,000 $91,990 18.5%- 9074 Highway 73, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 4 Beds2 Baths1,929 SqFt1/50 50$290,000 $295,000 1.7% 4 Beds2 Baths1,929 SqFt1/50 50$290,000 $295,000 1.7%- 270 Co Rd 90, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 4.6 Acres1/3 3$34,999 $34,999 4.6 Acres1/3 3$34,999 $34,999- 4.6 Acre County Road 309, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 40 Acres1/5 5$225,000 $260,000 13.5% 40 Acres1/5 5$225,000 $260,000 13.5%- 177 Cr-262, Bryant, AL 35958- Listed by COMPS ONLY  
 3 Beds2 Baths1,624 SqFt$240,000 $240,000 3 Beds2 Baths1,624 SqFt$240,000 $240,000- 384 County Road 131, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 3 Beds4 Baths2,007 SqFt1/65 65$300,000 $325,000 7.7% 3 Beds4 Baths2,007 SqFt1/65 65$300,000 $325,000 7.7%- 2116 County Rd 262, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 3 Beds1 Bath1,000 SqFt1/44 44$265,000 $299,520 11.5% 3 Beds1 Bath1,000 SqFt1/44 44$265,000 $299,520 11.5%- 11434 County RD, Bryant, AL 35958- Listed by Better Homes and Gardens Real Estate Signature Brokers  
 5 Beds4 Baths7,200 SqFt1/41 41$389,900 $399,900 2.5% 5 Beds4 Baths7,200 SqFt1/41 41$389,900 $399,900 2.5%- 1584 County Road 89, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 12.28 Acres1/12 12$60,000 $60,000 12.28 Acres1/12 12$60,000 $60,000- 01 County Road 131, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 12.28 Acres1/12 12$60,000 $60,000 12.28 Acres1/12 12$60,000 $60,000- 02 County Road 131, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 1 Bed1 Bath960 SqFt1/14 14$159,500 $159,000 0.3% 1 Bed1 Bath960 SqFt1/14 14$159,500 $159,000 0.3%- 309 Co Rd 717, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 3 Beds2 Baths1,600 SqFt1/29 29$300,000 $319,000 6.0% 3 Beds2 Baths1,600 SqFt1/29 29$300,000 $319,000 6.0%- 591 County Road 291, Bryant, AL 35958- Listed by Dora Crisp Realty, Inc.  
 2.2 Acres$18,000 $20,000 10.0% 2.2 Acres$18,000 $20,000 10.0%- 66 Co Rd 831, Bryant, AL 35958- Listed by COMPS ONLY  
 3 Beds2 Baths1,960 SqFt1/46 46$220,000 $235,000 6.4% 3 Beds2 Baths1,960 SqFt1/46 46$220,000 $235,000 6.4%- 1631 County Road 257, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 1.88 Acres1/8 8$50,000 $60,000 16.7% 1.88 Acres1/8 8$50,000 $60,000 16.7%- 585 Co Rd 291, Bryant, AL 35958- Listed by RE/MAX Properties  
 3 Beds3 Baths2,874 SqFt1/62 62$499,900 $499,900 3 Beds3 Baths2,874 SqFt1/62 62$499,900 $499,900- 12451 Co Rd 91, Bryant, AL 35958- Listed by Century 21 BELLORA  
 1 Acres1/13 13$28,500 $21,500 32.6% 1 Acres1/13 13$28,500 $21,500 32.6%- 0 County Road 315, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 4 Beds3 Baths2,332 SqFt1/12 12$164,500 $179,900 8.6% 4 Beds3 Baths2,332 SqFt1/12 12$164,500 $179,900 8.6%- 212 County Road 161, Bryant, AL 35958- Listed by Chattanooga Real Estate Group LLC  
 3 Beds1 Bath1,980 SqFt1/56 56$261,000 $249,000 4.8% 3 Beds1 Bath1,980 SqFt1/56 56$261,000 $249,000 4.8%- 233 County Rd 677, Bryant, AL 35958- Listed by Century 21 Cumberland Realty  
 3 Beds3 Baths2,000 SqFt1/33 33$300,000 $289,900 3.5% 3 Beds3 Baths2,000 SqFt1/33 33$300,000 $289,900 3.5%- 4970 County Road 89, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 3 Beds3 Baths1,580 SqFt1/70 70$190,000 $239,900 20.8% 3 Beds3 Baths1,580 SqFt1/70 70$190,000 $239,900 20.8%- 5015 Co Rd 89, Bryant, AL 35958- Listed by BHHS Southern Routes Realty  
 10.28 Acres1/3 3$45,000 $49,000 8.2% 10.28 Acres1/3 3$45,000 $49,000 8.2%- 00 County Road 91, Bryant, AL 35958- Listed by COMPS ONLY  
 2 Acres1/28 28$90,000 $90,000 2 Acres1/28 28$90,000 $90,000- Lot 0 County Road 194, Bryant, AL 35958- Listed by Century 21 BELLORA  
