Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 11 Properties
  Map
11 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  5 Acres1/22 22$36,000 $42,500 15.3% 5 Acres1/22 22$36,000 $42,500 15.3%- 5 Th DR, Altamont, TN 37301- Listed by Tennessee Mountain Properties  
 5 Acres1/22 22$36,000 $42,500 15.3% 5 Acres1/22 22$36,000 $42,500 15.3%- 5 Th DR, Altamont, TN 37301- Listed by Tennessee Mountain Properties  
 5 Acres1/16 16$36,000 $42,500 15.3% 5 Acres1/16 16$36,000 $42,500 15.3%- 5 Th DR, Altamont, TN 37301- Listed by Tennessee Mountain Properties  
 10 Acres1/52 52$60,000 $70,000 14.3% 10 Acres1/52 52$60,000 $70,000 14.3%- 75 Hunters Trail WAY, Altamont, TN 37301- Listed by Tennessee Mountain Properties  
 6.6 Acres1/23 23$38,000 $40,000 5.0% 6.6 Acres1/23 23$38,000 $40,000 5.0%- 0 Hunters Trail WAY, Altamont, TN 37301- Listed by Tennessee Mountain Properties  
 9.3 Acres1/5 5$71,000 $75,900 6.5% 9.3 Acres1/5 5$71,000 $75,900 6.5%- 2 Nd ST, Altamont, TN 37301- Listed by Century 21 Professional Group  
 11.3 Acres1/7 7$43,500 $45,000 3.3% 11.3 Acres1/7 7$43,500 $45,000 3.3%- 11.3 Woods Road, Altamont, TN 37301- Listed by Mossy Oak Properties Land Sales , LLC  
 5 Acres1/4 4$19,000 $19,900 4.5% 5 Acres1/4 4$19,000 $19,900 4.5%- 0 Hunters Ridge DR, Altamont, TN 37301- Listed by Sell Your Home Services, LLC  
 15.3 Acres1/6 6$95,000 $119,900 20.8% 15.3 Acres1/6 6$95,000 $119,900 20.8%- 00 2nd DR, Altamont, TN 37301- Listed by Keller Williams Realty  
 5 Acres1/8 8$20,000 $20,000 5 Acres1/8 8$20,000 $20,000- Lot 17 Myers Town Road, Altamont, TN 37301- Listed by Mossy Oak Properties Land Sales , LLC  
 5 Acres1/12 12$30,000 $24,900 20.5% 5 Acres1/12 12$30,000 $24,900 20.5%- 3 Meyers RD, Altamont, TN 37301- Listed by Century 21 Professional Group  
